Eurobond/Mtn Prices

Eurobond, MTN (Medium Term Note) and EDC (Euro Certificate of Deposit)

FX
Security
Type
ISIN
Code
Maturity Currency DTM Coupon
Rate %
Annual
Return %
Bank Bid
(Dirty)
Bank Ask
(Dirty)
Bank Bond XS3273030315 09.04.2026 GBP 23 0.000 3.500 99.228 99.324
Bank Bond XS3272082176 09.04.2026 GBP 23 0.000 3.500 99.379 99.456
Turkey Government Bond US900123CJ75 14.04.2026 USD 28 4.250 0.818 100.690 101.940
OECD Government Bond GB00BSGP0Y87 20.04.2026 GBP 34 0.000 3.300 99.553 99.631
Bank Bond BE6368790612 20.04.2026 GBP 34 0.000 3.500 99.477 99.542
Bank Bond XS3266589798 06.05.2026 GBP 50 0.000 3.500 99.088 99.201
TRNC Government Bond KKB080526F25 08.05.2026 EUR 52 0.000 2.992 99.097 99.225
Bank Bond XS3297692165 11.05.2026 GBP 55 0.000 3.500 99.401 99.475
TRNC Government Bond KKB260626F30 26.06.2026 GBP 101 0.000 3.500 98.755 98.909
Bank Bond XS3277002864 14.07.2026 USD 119 0.000 3.549 98.544 98.724
Turkey Government Bond US900123CK49 09.10.2026 USD 206 4.875 3.215 101.390 102.560
Turkey Government Bond US900123CL22 25.03.2027 USD 373 6.000 3.959 103.630 104.880
Turkey Government Bond XS2361850527 08.07.2027 EUR 478 4.375 2.604 104.480 105.260
Turkey Government Bond USM88269US88 24.09.2027 USD 556 8.600 4.403 108.420 110.200
Turkey Government Bond US900123DF45 15.01.2028 USD 669 9.875 4.996 108.610 110.020
Turkey Government Bond US900123CP36 17.02.2028 USD 702 5.125 5.067 99.120 100.470
Turkey Government Bond US900123CQ19 24.10.2028 USD 952 6.125 5.195 102.840 104.600
Turkey Government Bond US900123DH01 14.03.2029 USD 1093 9.375 5.773 108.530 109.780
Turkey Government Bond US900123CT57 26.04.2029 USD 1136 7.625 5.472 106.640 108.080
Turkey Government Bond US900123AL40 15.01.2030 USD 1400 11.875 5.419 121.580 123.970
Turkey Government Bond US900123CY43 13.03.2030 USD 1457 5.250 5.912 95.750 97.660
Turkey Government Bond XS2790222116 21.05.2030 EUR 1526 5.875 4.251 109.820 110.900
Turkey Government Bond US900123DJ66 13.07.2030 USD 1579 9.125 6.119 111.330 112.750
Turkey Government Bond US900123DA57 15.01.2031 USD 1765 5.950 6.212 97.960 99.900
Bank Bond XS3269561554 15.01.2031 USD 1765 6.375 6.701 98.460 99.710
Turkey Government Bond US900123DC14 26.06.2031 USD 1927 5.875 6.305 97.370 99.300
Turkey Government Bond XS3123715297 18.08.2031 EUR 1980 5.200 4.669 103.910 105.460
Turkey Government Bond US900123DP27 12.02.2032 USD 2158 7.125 6.607 101.780 103.030
Turkey Government Bond US900123DL13 17.07.2032 USD 2314 7.125 6.710 101.330 103.120
Turkey Government Bond US900123DG28 19.01.2033 USD 2500 9.375 6.889 113.140 114.690
Turkey Government Bond US900123DT49 14.03.2033 USD 2554 6.300 6.805 95.890 97.140
Turkey Government Bond US900123DD96 20.09.2033 USD 2744 6.500 6.884 98.850 100.810
Turkey Government Bond US900123AT75 14.02.2034 USD 2891 8.000 6.152 106.030 108.190
Turkey Government Bond XS3293834662 10.03.2034 EUR 2915 5.150 5.239 97.850 99.500
Turkey Government Bond US900123DK30 15.05.2034 USD 2981 7.625 6.952 105.290 106.540
Turkey Government Bond US900123DN78 03.01.2035 USD 3214 6.500 6.722 96.460 97.740
Turkey Government Bond US900123DR82 16.09.2035 USD 3470 6.950 7.176 97.170 98.280
Turkey Government Bond US900123AY60 17.03.2036 USD 3653 6.875 6.575 100.140 101.990
Turkey Government Bond US900123DS65 04.11.2036 USD 3885 6.800 7.194 98.260 99.390
Turkey Government Bond US900123DU12 14.01.2038 USD 4321 6.875 7.229 96.810 98.180
Turkey Government Bond US900123BB58 05.03.2038 USD 4371 7.250 7.010 100.160 101.940
Turkey Government Bond US900123BG46 30.05.2040 USD 5188 6.750 7.424 93.850 95.900
Turkey Government Bond US900123BJ84 14.01.2041 USD 5417 6.000 7.561 84.950 87.020
Turkey Government Bond US900123CB40 16.04.2043 USD 6239 4.875 7.666 72.830 74.610
Turkey Government Bond US900123CG37 17.02.2045 USD 6912 6.625 7.467 86.640 87.890
Turkey Government Bond US900123CM05 13.05.2047 USD 7727 5.750 8.062 76.600 78.450
Last Updated: 17.03.2026 - 16:20:10

*Interest and similar income earned from securities issued by foreign institutions, organizations, and other countries' treasuries are subject to withholding tax at a rate of 18% for foreign currency-denominated income and 17.50% for income denominated in Turkish Lira.

You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.

If you are looking to invest over the medium to long term and generate stable and predictable returns through Treasury Bills, Government Bonds, TRNC Government Domestic Debt Instruments, Bank Bonds, and Corporate Bonds, İktisatbank is here to support you.

Treasury Bills are short-term government debt instruments issued by the Republic of Türkiye Treasury with maturities of less than one year.

Government Bonds are medium- to long-term debt securities, also issued by the Republic of Türkiye Treasury, with maturities of one year or longer. When held to maturity, both principal and interest payments are backed by the guarantee of the Republic of Türkiye Treasury.

TRNC Government Domestic Debt Instruments are issued by the Treasury of the Turkish Republic of Northern Cyprus and may be denominated in Turkish Lira or foreign currencies. These instruments offer investors a range of maturity and yield alternatives under public guarantee.

MTN (Medium Term Note) and EDC (Euro Deposit Certificate)

Bank Bonds and Corporate Bonds (EDC and MTN) are debt instruments issued by banks and private sector companies, providing investors with alternatives across different maturities, return expectations, and risk profiles. These instruments enable portfolio diversification and allow investors to choose solutions aligned with their individual risk preferences.

All of these debt securities are traded in liquid secondary markets and may be bought or sold prior to maturity.

If an investor chooses to liquidate an investment before maturity, the transaction price is determined based on prevailing market conditions on the relevant date.

For fixed-income securities, investors know the interest income they will earn at the time of investment. When held until maturity, the expected return is preserved.