With İktisatbank, you can monitor the values of 10 different currencies against the Turkish Lira at the most affordable prices in Northern Cyprus.
The most advantageous Euro / USD parity of the TRNC is also included in our Current Exchange Tracking Table.
CURRENCY | BUY RATE | SELL RATE |
---|---|---|
United States Dollar (USD) | 5.2847 | 5.3256 |
Euro (EUR) | 5.9658 | 6.0124 |
Sterling (GBP) | 6.8431 | 6.8972 |
Euro/U.S. Dollar ( EUR/USD) | 1.1202 | 1.1377 |
Australian Dollar (AUD) | 3.7182 | 3.8245 |
Danish Kroner (DKK) | 0.7761 | 0.8308 |
Swedish Kronor (SEK) | 0.5462 | 0.5847 |
Swiss Franc (CHF) | 5.2032 | 5.3237 |
Japanese Yen (JPY) | 0.0476 | 0.0481 |
Canadian Dollar (CAD) | 3.9480 | 4.0399 |
Norwegian Kroner (NOK) | 0.5942 | 0.6361 |
Last Updated: 19.02.2019 - 15:06:40 |
Note: The data published on our site is provided by İktisatbank and this information is provided only to enable investors to make their own investment decisions. Any purchase / sale order decision based on this data is entirely responsibility of investors, and the data do not necessarily constitute an offer or personal investment advice. The Bank has no responsibility for any direct or indirect losses arising from the use of this information and any delays, glitches or inaccuracies that may arise from such data.