Eurobond/Mtn Prices

Eurobond, MTN (Medium Term Note) and EDC (Euro Certificate of Deposit)

FX
Security
Type
ISIN
Code
Maturity Currency DTM Coupon
Rate %
Annual
Return %
Bank Bid
(Dirty)
Bank Ask
(Dirty)
Bank Bond XS3152350651 24.08.2026 GBP 3 0.000 4.000 98.050 98.521
Bank Bond XS3174368400 04.09.2026 GBP 14 0.000 4.000 98.160 98.522
Bank Bond XS3370252184 07.09.2026 GBP 17 0.000 3.650 99.120 99.197
TRNC Government Bond KKB180926F37 18.09.2026 GBP 28 0.000 4.000 98.563 98.563
TRNC Government Bond KKB180926F29 18.09.2026 EUR 28 0.000 3.000 98.563 98.919
TRNC Government Bond KKB180926F11 18.09.2026 USD 28 0.000 3.500 98.387 98.741
Turkey Government Bond US900123CK49 09.10.2026 USD 49 4.875 3.215 101.390 102.560
Bank Bond XS3343430735 09.10.2026 GBP 49 0.000 3.750 97.924 98.264
TRNC Government Bond KKB281026F32 28.10.2026 GBP 68 0.000 4.000 98.494 98.659
TRNC Government Bond KKB281026F24 28.10.2026 EUR 68 0.000 3.000 99.013 99.153
TRNC Government Bond KKB281026F16 28.10.2026 USD 68 0.000 3.500 98.691 98.853
TRNC Government Bond KKB061126F11 06.11.2026 USD 77 0.000 3.500 99.153 99.258
TRNC Government Bond KKB061126F37 06.11.2026 GBP 77 0.000 4.000 98.943 99.153
Bank Bond XS3374991803 09.11.2026 GBP 80 0.000 3.750 98.397 98.532
Bank Bond XS3249724710 18.12.2026 USD 119 0.000 4.242 97.354 97.817
Turkey Government Bond US900123CL22 25.03.2027 USD 216 6.000 4.381 102.610 103.360
Bank Bond XS3324604555 30.03.2027 GBP 221 0.000 4.250 95.560 96.375
Bank Bond XS3330152003 06.04.2027 GBP 228 0.000 4.250 95.469 96.300
Bank Bond XS3332027864 07.04.2027 GBP 229 0.000 4.750 96.796 97.092
Bank Bond XS3352620267 27.04.2027 GBP 249 0.000 4.461 95.887 96.623
Bank Bond XS3382707472 24.05.2027 GBP 276 0.000 4.563 95.436 96.235
Bank Bond XS3385530566 07.06.2027 GBP 290 0.000 4.750 95.983 96.351
Bank Bond XS3404562897 14.06.2027 EUR 297 0.000 3.350 96.795 97.302
Bank Bond XS3404572854 17.06.2027 GBP 300 0.000 4.750 95.795 96.180
Turkey Government Bond XS2361850527 08.07.2027 EUR 321 4.375 2.822 101.150 101.840
Bank Bond XS3444997137 22.07.2027 USD 335 0.000 5.099 94.429 95.225
Turkey Government Bond USM88269US88 24.09.2027 USD 399 8.600 4.978 106.430 107.270
Turkey Government Bond US900123DF45 15.01.2028 USD 512 9.875 5.201 106.140 107.120
Turkey Government Bond US900123CP36 17.02.2028 USD 545 5.125 5.239 98.740 99.840
Turkey Government Bond US900123CQ19 24.10.2028 USD 795 6.125 5.481 102.040 103.220
Turkey Government Bond US900123DH01 14.03.2029 USD 936 9.375 5.745 111.690 112.560
Turkey Government Bond US900123CT57 26.04.2029 USD 979 7.625 5.315 105.920 107.060
Turkey Government Bond US900123AL40 15.01.2030 USD 1243 11.875 5.490 118.470 120.630
Turkey Government Bond US900123CY43 13.03.2030 USD 1300 5.250 6.007 98.700 99.830
Turkey Government Bond XS2790222116 21.05.2030 EUR 1369 5.875 4.209 106.250 107.100
Turkey Government Bond US900123DJ66 13.07.2030 USD 1422 9.125 6.165 109.820 110.940
Turkey Government Bond US900123DA57 15.01.2031 USD 1608 5.950 6.262 98.050 99.370
Bank Bond XS3269561554 15.01.2031 USD 1608 6.375 6.976 97.470 98.330
Turkey Government Bond US900123DV94 22.05.2031 USD 1735 6.375 6.530 100.480 101.360
Turkey Government Bond US900123DC14 26.06.2031 USD 1770 5.875 6.342 97.490 98.860
Turkey Government Bond XS3123715297 18.08.2031 EUR 1823 5.200 4.544 101.190 102.890
Turkey Government Bond US900123DP27 12.02.2032 USD 2001 7.125 6.524 101.760 102.760
Turkey Government Bond US900123DL13 17.07.2032 USD 2157 7.125 6.601 101.870 103.030
Turkey Government Bond US900123DG28 19.01.2033 USD 2343 9.375 6.694 113.250 114.440
Turkey Government Bond US900123DT49 14.03.2033 USD 2397 6.300 6.692 99.550 100.550
Turkey Government Bond US900123DD96 20.09.2033 USD 2587 6.500 6.674 100.390 101.590
Turkey Government Bond US900123AT75 14.02.2034 USD 2734 8.000 5.916 106.810 108.540
Turkey Government Bond XS3293834662 10.03.2034 EUR 2758 5.150 5.038 101.180 102.930
Turkey Government Bond US900123DK30 15.05.2034 USD 2824 7.625 6.805 105.720 106.720
Turkey Government Bond US900123DN78 03.01.2035 USD 3057 6.500 6.556 97.290 98.300
Turkey Government Bond US900123DR82 16.09.2035 USD 3313 6.950 6.945 101.800 102.820
Turkey Government Bond US900123AY60 17.03.2036 USD 3496 6.875 6.915 101.020 102.470
Turkey Government Bond US900123DS65 04.11.2036 USD 3728 6.800 7.032 99.170 100.120
Turkey Government Bond US900123DU12 14.01.2038 USD 4164 6.875 7.086 97.790 98.840
Turkey Government Bond US900123BB58 05.03.2038 USD 4214 7.250 6.856 104.730 106.230
Turkey Government Bond US900123BG46 30.05.2040 USD 5031 6.750 7.133 96.370 97.950
Turkey Government Bond US900123BJ84 14.01.2041 USD 5260 6.000 7.343 87.030 88.550
Turkey Government Bond US900123CB40 16.04.2043 USD 6082 4.875 7.381 75.210 76.730
Turkey Government Bond US900123CG37 17.02.2045 USD 6755 6.625 7.139 89.460 90.460
Turkey Government Bond US900123CM05 13.05.2047 USD 7570 5.750 7.772 79.150 80.650
Last Updated: 21.08.2026 - 00:25:00

*Interest and similar income earned from securities issued by foreign institutions, organizations, and other countries' treasuries are subject to withholding tax at a rate of 18% for foreign currency-denominated income and 17.50% for income denominated in Turkish Lira.

You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.

If you are looking to invest over the medium to long term and generate stable and predictable returns through Treasury Bills, Government Bonds, TRNC Government Domestic Debt Instruments, Bank Bonds, and Corporate Bonds, İktisatbank is here to support you.

Treasury Bills are short-term government debt instruments issued by the Republic of Türkiye Treasury with maturities of less than one year.

Government Bonds are medium- to long-term debt securities, also issued by the Republic of Türkiye Treasury, with maturities of one year or longer. When held to maturity, both principal and interest payments are backed by the guarantee of the Republic of Türkiye Treasury.

TRNC Government Domestic Debt Instruments are issued by the Treasury of the Turkish Republic of Northern Cyprus and may be denominated in Turkish Lira or foreign currencies. These instruments offer investors a range of maturity and yield alternatives under public guarantee.

MTN (Medium Term Note) and EDC (Euro Deposit Certificate)

Bank Bonds and Corporate Bonds (EDC and MTN) are debt instruments issued by banks and private sector companies, providing investors with alternatives across different maturities, return expectations, and risk profiles. These instruments enable portfolio diversification and allow investors to choose solutions aligned with their individual risk preferences.

All of these debt securities are traded in liquid secondary markets and may be bought or sold prior to maturity.

If an investor chooses to liquidate an investment before maturity, the transaction price is determined based on prevailing market conditions on the relevant date.

For fixed-income securities, investors know the interest income they will earn at the time of investment. When held until maturity, the expected return is preserved.