Eurobond/Mtn Prices

Eurobond Prices and Rates

Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.

YP - EUROBOND
ISIN
Code
Maturity Currency VKG DTM Coupon
Rate %
Annual
Return %
Banks Bid
(Dirty)
Banks Ask
(Dirty)
US900123CZ18 14.10.2025 USD 91 6.375 1.876 101.613 102.707
US900123DB31 26.01.2026 USD 195 4.750 3.675 101.675 102.769
XS1909184753 16.02.2026 EUR 216 5.200 1.238 103.087 104.437
US900123CJ75 14.04.2026 USD 273 4.250 4.152 99.941 101.129
US900123CK49 09.10.2026 USD 451 4.875 4.638 100.333 101.548
US900123CL22 25.03.2027 USD 618 6.000 4.993 102.025 103.425
XS2361850527 08.07.2027 EUR 723 4.375 2.565 102.609 103.536
USM88269US88 24.09.2027 USD 801 8.600 5.281 108.04 109.377
US900123DF45 15.01.2028 USD 914 9.875 3.580 113.633 114.857
US900123CP36 17.02.2028 USD 947 5.125 5.569 99.765 100.981
US900123CQ19 24.10.2028 USD 1197 6.125 5.714 101.207 102.507
US900123DH01 14.03.2029 USD 1338 9.375 5.931 113.005 114.255
US900123CT57 26.04.2029 USD 1381 7.625 5.809 105.609 106.94
US900123AL40 15.01.2030 USD 1645 11.875 4.395 128.314 130.148
US900123CY43 13.03.2030 USD 1702 5.250 6.271 96.203 97.615
XS2790222116 21.05.2030 EUR 1771 5.875 4.503 105.117 106.717
US900123DJ66 13.07.2030 USD 1824 9.125 6.385 110.109 111.483
US900123DA57 15.01.2031 USD 2010 5.950 5.974 98.454 99.85
US900123DC14 26.06.2031 USD 2172 5.875 6.702 94.781 96.193
US900123DP27 12.02.2032 USD 2403 7.125 6.213 102.943 104.193
US900123DL13 17.07.2032 USD 2559 7.125 6.937 103.046 104.384
US900123DG28 19.01.2033 USD 2745 9.375 7.007 116.676 118.046
US900123DD96 20.09.2033 USD 2989 6.500 7.018 97.254 98.716
US900123AT75 14.02.2034 USD 3136 8.000 6.305 108.982 110.638
US900123DK30 15.05.2034 USD 3226 7.625 7.086 103.334 104.584
US900123DN78 03.01.2035 USD 3459 6.500 6.916 93.982 95.348
US900123AY60 17.03.2036 USD 3898 6.875 7.211 98.048 99.577
US900123BB58 05.03.2038 USD 4616 7.250 7.003 102.674 104.437
US900123BG46 30.05.2040 USD 5433 6.750 7.601 91.505 93.1
US900123BJ84 14.01.2041 USD 5662 6.000 7.851 81.811 83.354
US900123CB40 16.04.2043 USD 6484 4.875 7.731 71.412 72.821
US900123CG37 17.02.2045 USD 7157 6.625 7.644 87.242 88.492
US900123CM05 13.05.2047 USD 7972 5.750 7.891 77.277 78.626
Last Updated: 15.07.2025 - 23:55:10

*Interest and similar income earned from securities issued by foreign institutions, organizations, and other countries' treasuries are subject to withholding tax at a rate of 18% for foreign currency-denominated income and 15% for income denominated in Turkish Lira.

You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.

  • Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
  • Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
  • Interests of coupons are expressed as annual simple interest,
  • Terms are generally between 5-30 years,
  • Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
  • In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
  • In market practice, the buy/sell transaction period is T+1 for Eurobonds,

You may easily invest in Eurobonds through İktisatbank Branches. 

MTN (Medium Term Note)

  • MTN is a debt security obligating repayment of a loan, at a predetermined interest rate, within a defined time frame. Notes are similar to bonds but typically have an earlier maturity date than other debt securities, such as bonds.
  • MTNs are usually offered through a continuous issuance process, enabling issuers to tailor the terms and structures to meet their specific financing needs. Investors can benefit from the diversity of investment options and customizable features offered by MTNs.
  • Explore our range of MTN offerings to diversify your investment portfolio and achieve your financial goals.