Bills And Bonds Prices

Treasury Bills and Goverment Bonds Prices

These are Government Debt Securities issued in Turkish Lira by the by the Republic of Turkey Undersecretariat of Treasury. Treasury Bills have terms less than a year while Government Bonds have terms for a year or more.

TL VALUABLES
ISIN
Code
Maturity Currency VKG DTM Coupon
Rate %
Banks Ask Rate
(Simple)
Banks Bid
(Dirty)
Annual
Return %
Banks Ask
(Dirty)
TRT180226T16 18.02.2026 TRY 111 37.000 36.993 106.848 36.637 106.946
TRT140727T14 14.07.2027 TRY 622 37.840 36.474 112.098 36.391 112.2
TRT150927T11 15.09.2027 TRY 685 10.280 36.485 67.541 36.208 67.811
TRT190728T18 19.07.2028 TRY 993 17.300 34.295 75.877 34.124 76.106
TRT081128T15 08.11.2028 TRY 1105 31.080 34.411 108.358 34.340 108.481
TRT280432T14 28.04.2032 TRY 2372 21.500 30.700 85.064 30.487 85.533
TRT051033T12 05.10.2033 TRY 2897 26.200 29.301 91.632 29.238 91.808
TRT050935T13 05.09.2035 TRY 3597 30.060 29.337 105.396 29.225 105.761
Last Updated: 30.10.2025 - 23:10:10

If you wish to capitalize on your investments on medium or long term and receive a secure return, you can invest in Treasury Bills and Government Bonds.

They can be issued as discounted or with coupon payments. They guarantee a certain return when they are maintained until the end of the term.
Learn all the detailed information on Eurobonds from İktisatbank Branches.