Bills And Bonds Prices

Treasury Bills and Goverment Bonds Prices

These are Government Debt Securities issued in Turkish Lira by the by the Republic of Turkey Undersecretariat of Treasury. Treasury Bills have terms less than a year while Government Bonds have terms for a year or more.

TL VALUABLES
ISIN
Code
Maturity Currency VKG DTM Coupon
Rate %
Banks Ask Rate
(Simple)
Banks Bid
(Dirty)
Annual
Return %
Banks Ask
(Dirty)
TRT011025T16 01.10.2025 TRY 13 12.600 38.552 104.97 37.283 105.01
TRT180226T16 18.02.2026 TRY 153 37.000 36.484 102.93 36.184 103.04
TRT140727T14 14.07.2027 TRY 664 37.840 36.308 108.06 36.230 108.16
TRT150927T11 15.09.2027 TRY 727 10.280 36.125 65.34 35.847 65.62
TRT190728T18 19.07.2028 TRY 1035 17.300 33.819 73.81 33.646 74.05
TRT081128T15 08.11.2028 TRY 1147 31.080 34.027 105.14 33.954 105.27
TRT280432T14 28.04.2032 TRY 2414 21.500 31.064 81.51 30.848 81.98
TRT051033T12 05.10.2033 TRY 2939 26.200 28.885 102.8 28.822 102.98
TRT050935T13 05.09.2035 TRY 3639 30.060 29.454 101.74 29.343 102.1
Last Updated: 18.09.2025 - 23:09:11

If you wish to capitalize on your investments on medium or long term and receive a secure return, you can invest in Treasury Bills and Government Bonds.

They can be issued as discounted or with coupon payments. They guarantee a certain return when they are maintained until the end of the term.
Learn all the detailed information on Eurobonds from İktisatbank Branches.