Eurobond Prices
Eurobond Prices and Rates
Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.
ISIN Code |
Maturity | Currency | VKG | DTM Coupon Rate % |
Annual Return % |
Banks Bid (Dirty) |
Banks Ask (Dirty) |
---|---|---|---|---|---|---|---|
US900123CR91 | 23.12.2023 | USD | 208 | 7.250 | 6.854 | 100.618 | 103.263 |
US900123CF53 | 22.03.2024 | USD | 298 | 5.750 | 11.988 | 96.528 | 99.128 |
US900123CV04 | 10.08.2024 | USD | 439 | 6.350 | 8.558 | 96.439 | 99.328 |
US900123CW86 | 14.11.2024 | USD | 535 | 5.600 | 8.813 | 92.614 | 95.828 |
US900123AW05 | 05.02.2025 | USD | 618 | 7.375 | 9.249 | 96.492 | 99.331 |
US900123CX69 | 13.03.2025 | USD | 654 | 4.250 | 9.243 | 89.683 | 92.758 |
XS1843443356 | 31.03.2025 | EUR | 672 | 4.625 | 8.014 | 93.4 | 95.114 |
XS1629918415 | 14.06.2025 | EUR | 747 | 3.250 | 7.931 | 92.752 | 94.522 |
US900123CZ18 | 14.10.2025 | USD | 869 | 6.375 | 9.439 | 91.117 | 94.293 |
US900123DB31 | 26.01.2026 | USD | 973 | 4.750 | 9.434 | 87.845 | 90.704 |
XS1909184753 | 16.02.2026 | EUR | 994 | 5.200 | 8.355 | 92.085 | 93.985 |
US900123CJ75 | 14.04.2026 | USD | 1051 | 4.250 | 9.710 | 85.105 | 87.005 |
US900123CK49 | 09.10.2026 | USD | 1229 | 4.875 | 9.458 | 84.673 | 87.611 |
US900123CL22 | 25.03.2027 | USD | 1396 | 6.000 | 9.733 | 87.008 | 89.266 |
USM88269US88 | 24.09.2027 | USD | 1579 | 8.600 | 9.882 | 93.811 | 96.959 |
US900123DF45 | 15.01.2028 | USD | 1692 | 9.875 | 13.269 | 100.688 | 104.231 |
US900123CP36 | 17.02.2028 | USD | 1725 | 5.125 | 9.438 | 82.766 | 85.166 |
US900123CQ19 | 24.10.2028 | USD | 1975 | 6.125 | 9.500 | 83.487 | 86.414 |
US900123DH01 | 14.03.2029 | USD | 2116 | 9.375 | 10.283 | 95.456 | 97.856 |
US900123CT57 | 26.04.2029 | USD | 2159 | 7.625 | 9.897 | 87.816 | 91.17 |
US900123AL40 | 15.01.2030 | USD | 2423 | 11.875 | 9.791 | 110.955 | 114.142 |
US900123CY43 | 13.03.2030 | USD | 2480 | 5.250 | 9.604 | 76.236 | 79.581 |
US900123DJ66 | 13.07.2030 | USD | 2602 | 9.125 | 5.601 | 93.142 | 95.542 |
US900123DA57 | 15.01.2031 | USD | 2788 | 5.950 | 9.768 | 78.612 | 81.887 |
US900123DC14 | 26.06.2031 | USD | 2950 | 5.875 | 9.685 | 78.019 | 81.294 |
US900123DG28 | 19.01.2033 | USD | 3523 | 9.375 | 10.167 | 94.626 | 98.3 |
US900123DD96 | 20.09.2033 | USD | 3767 | 6.500 | 9.670 | 77.445 | 80.604 |
US900123AT75 | 14.02.2034 | USD | 3914 | 8.000 | 8.993 | 90.031 | 92.431 |
US900123AY60 | 17.03.2036 | USD | 4676 | 6.875 | 9.694 | 77.607 | 80.697 |
US900123BB58 | 05.03.2038 | USD | 5394 | 7.250 | 9.612 | 79.861 | 82.982 |
US900123BG46 | 30.05.2040 | USD | 6211 | 6.750 | 9.746 | 75.622 | 78.454 |
US900123BJ84 | 14.01.2041 | USD | 6440 | 6.000 | 9.714 | 68.533 | 70.933 |
US900123CB40 | 16.04.2043 | USD | 7262 | 4.875 | 9.032 | 58.736 | 61.699 |
US900123CG37 | 17.02.2045 | USD | 7935 | 6.625 | 9.238 | 71.57 | 74.47 |
US900123CM05 | 13.05.2047 | USD | 8750 | 5.750 | 9.180 | 64.085 | 67.007 |
Last Updated: 29.05.2023 - 23:55:10 |
You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.
- Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
- Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
- Interests of coupons are expressed as annual simple interest,
- Terms are generally between 5-30 years,
- Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
- In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
- In market practice, the buy/sell transaction period is T+2 for Eurobonds,