Eurobond Prices
Eurobond Prices and Rates
Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.
ISIN Code |
Maturity | Currency | VKG | DTM Coupon Rate % |
Annual Return % |
Banks Bid (Dirty) |
Banks Ask (Dirty) |
---|---|---|---|---|---|---|---|
XS0993155398 | 12.11.2021 | EUR | 212 | 4.350 | 2.129 | 101.907 | 103.081 |
US900123BZ27 | 26.09.2022 | USD | 530 | 6.250 | 4.160 | 101.338 | 103.195 |
US900123CA66 | 23.03.2023 | USD | 708 | 3.250 | 4.088 | 96.291 | 98.625 |
XS1057340009 | 11.04.2023 | EUR | 727 | 4.125 | 3.115 | 100.575 | 101.956 |
US900123CR91 | 23.12.2023 | USD | 983 | 7.250 | 4.676 | 106.003 | 108.59 |
US900123CF53 | 22.03.2024 | USD | 1073 | 5.750 | 4.788 | 100.155 | 102.497 |
US900123CV04 | 10.08.2024 | USD | 1214 | 6.350 | 5.144 | 102.333 | 104.671 |
US900123CW86 | 14.11.2024 | USD | 1310 | 5.600 | 5.211 | 101.129 | 103.512 |
US900123AW05 | 05.02.2025 | USD | 1393 | 7.375 | 5.408 | 105.557 | 107.995 |
US900123CX69 | 13.03.2025 | USD | 1429 | 4.250 | 5.329 | 94.128 | 96.539 |
XS1843443356 | 31.03.2025 | EUR | 1447 | 4.625 | 3.763 | 101.353 | 103.283 |
XS1629918415 | 14.06.2025 | EUR | 1522 | 3.250 | 3.808 | 99.004 | 100.558 |
US900123CZ18 | 14.10.2025 | USD | 1644 | 6.375 | 5.662 | 100.318 | 102.713 |
US900123DB31 | 26.01.2026 | USD | 1748 | 4.750 | 5.588 | 95.023 | 97.457 |
XS1909184753 | 16.02.2026 | EUR | 1769 | 5.200 | 4.220 | 103.051 | 105.001 |
US900123CJ75 | 14.04.2026 | USD | 1826 | 4.250 | 5.936 | 90.813 | 92.713 |
US900123CK49 | 09.10.2026 | USD | 2004 | 4.875 | 5.765 | 93.518 | 95.833 |
US900123CL22 | 25.03.2027 | USD | 2171 | 6.000 | 6.014 | 97.543 | 100.154 |
US900123CP36 | 17.02.2028 | USD | 2500 | 5.125 | 6.202 | 92.484 | 94.746 |
US900123CQ19 | 24.10.2028 | USD | 2750 | 6.125 | 6.411 | 98.504 | 101.064 |
US900123CT57 | 26.04.2029 | USD | 2934 | 7.625 | 6.612 | 106.604 | 109.341 |
US900123AL40 | 15.01.2030 | USD | 3198 | 11.875 | 6.551 | 134.701 | 137.748 |
US900123CY43 | 13.03.2030 | USD | 3255 | 5.250 | 6.330 | 90.375 | 93.04 |
US900123DA57 | 15.01.2031 | USD | 3563 | 5.950 | 8.072 | 94.472 | 97.02 |
US900123DC14 | 26.06.2031 | USD | 3725 | 5.875 | 5.619 | 93.067 | 95.757 |
US900123AT75 | 14.02.2034 | USD | 4689 | 8.000 | 6.469 | 108.283 | 111.539 |
US900123AY60 | 17.03.2036 | USD | 5451 | 6.875 | 6.948 | 96.668 | 99.612 |
US900123BB58 | 05.03.2038 | USD | 6169 | 7.250 | 6.942 | 100.536 | 103.558 |
US900123BG46 | 30.05.2040 | USD | 6986 | 6.750 | 7.020 | 96.162 | 99.433 |
US900123BJ84 | 14.01.2041 | USD | 7215 | 6.000 | 7.016 | 87.64 | 90.457 |
US900123CB40 | 16.04.2043 | USD | 8037 | 4.875 | 6.596 | 78.87 | 81.617 |
US900123CG37 | 17.02.2045 | USD | 8710 | 6.625 | 6.902 | 92.745 | 94.645 |
US900123CM05 | 13.05.2047 | USD | 9525 | 5.750 | 7.082 | 83.638 | 86.414 |
Last Updated: 14.04.2021 - 22:30:01 |
You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.
- Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
- Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
- Interests of coupons are expressed as annual simple interest,
- Terms are generally between 5-30 years,
- Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
- In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
- In market practice, the buy/sell transaction period is T+3 for Eurobonds,