Eurobond Prices
Eurobond Prices and Rates
Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.
ISIN Code |
Maturity | Currency | VKG | DTM Coupon Rate % |
Annual Return % |
Banks Bid (Dirty) |
Banks Ask (Dirty) |
---|---|---|---|---|---|---|---|
US900123CR91 | 23.12.2023 | USD | 15 | 7.250 | 0.000 | 102.66 | 104.378 |
US900123CF53 | 22.03.2024 | USD | 105 | 5.750 | 1.597 | 100.276 | 102.404 |
US900123CV04 | 10.08.2024 | USD | 246 | 6.350 | 3.776 | 101.479 | 103.732 |
US900123CW86 | 14.11.2024 | USD | 342 | 5.600 | 4.455 | 98.939 | 101.378 |
US900123AW05 | 05.02.2025 | USD | 425 | 7.375 | 5.000 | 102.894 | 105.105 |
US900123CX69 | 13.03.2025 | USD | 461 | 4.250 | 5.136 | 97.433 | 99.913 |
XS1843443356 | 31.03.2025 | EUR | 479 | 4.625 | 3.586 | 102.783 | 104.471 |
XS1629918415 | 14.06.2025 | EUR | 554 | 3.250 | 3.534 | 99.418 | 101.122 |
US900123CZ18 | 14.10.2025 | USD | 676 | 6.375 | 5.854 | 99.358 | 101.806 |
US900123DB31 | 26.01.2026 | USD | 780 | 4.750 | 6.055 | 96.67 | 99.106 |
XS1909184753 | 16.02.2026 | EUR | 801 | 5.200 | 4.235 | 104.162 | 106.155 |
US900123CJ75 | 14.04.2026 | USD | 858 | 4.250 | 6.325 | 94.223 | 96.123 |
US900123CK49 | 09.10.2026 | USD | 1036 | 4.875 | 6.380 | 94.946 | 96.884 |
US900123CL22 | 25.03.2027 | USD | 1203 | 6.000 | 6.619 | 97.26 | 99.35 |
USM88269US88 | 24.09.2027 | USD | 1386 | 8.600 | 6.715 | 105.338 | 107.891 |
US900123DF45 | 15.01.2028 | USD | 1499 | 9.875 | 6.768 | 112.028 | 114.739 |
US900123CP36 | 17.02.2028 | USD | 1532 | 5.125 | 6.748 | 93.235 | 95.635 |
US900123CQ19 | 24.10.2028 | USD | 1782 | 6.125 | 6.924 | 94.889 | 97.376 |
US900123DH01 | 14.03.2029 | USD | 1923 | 9.375 | 7.322 | 108.493 | 110.893 |
US900123CT57 | 26.04.2029 | USD | 1966 | 7.625 | 7.181 | 100.024 | 102.57 |
US900123AL40 | 15.01.2030 | USD | 2230 | 11.875 | 7.091 | 124.915 | 127.912 |
US900123CY43 | 13.03.2030 | USD | 2287 | 5.250 | 7.341 | 88.169 | 90.767 |
US900123DJ66 | 13.07.2030 | USD | 2409 | 9.125 | 7.152 | 101.334 | 113.734 |
US900123DA57 | 15.01.2031 | USD | 2595 | 5.950 | 7.477 | 91.386 | 93.99 |
US900123DC14 | 26.06.2031 | USD | 2757 | 5.875 | 7.480 | 90.771 | 93.372 |
US900123DG28 | 19.01.2033 | USD | 3330 | 9.375 | 7.801 | 110.727 | 113.522 |
US900123DD96 | 20.09.2033 | USD | 3574 | 6.500 | 7.582 | 91.168 | 93.832 |
US900123AT75 | 14.02.2034 | USD | 3721 | 8.000 | 7.177 | 102.334 | 104.984 |
US900123AY60 | 17.03.2036 | USD | 4483 | 6.875 | 7.888 | 90.731 | 93.452 |
US900123BB58 | 05.03.2038 | USD | 5201 | 7.250 | 7.922 | 93.221 | 95.951 |
US900123BG46 | 30.05.2040 | USD | 6018 | 6.750 | 8.030 | 85.097 | 88.325 |
US900123BJ84 | 14.01.2041 | USD | 6247 | 6.000 | 8.077 | 80.279 | 83.075 |
US900123CB40 | 16.04.2043 | USD | 7069 | 4.875 | 7.946 | 67.172 | 69.684 |
US900123CG37 | 17.02.2045 | USD | 7742 | 6.625 | 7.923 | 82.873 | 85.326 |
US900123CM05 | 13.05.2047 | USD | 8557 | 5.750 | 8.028 | 73.852 | 76.281 |
Last Updated: 08.12.2023 - 23:55:11 |
You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.
- Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
- Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
- Interests of coupons are expressed as annual simple interest,
- Terms are generally between 5-30 years,
- Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
- In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
- In market practice, the buy/sell transaction period is T+2 for Eurobonds,