Eurobond Prices
Eurobond Prices and Rates
Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.
ISIN Code |
Maturity | Currency | VKG | DTM Coupon Rate % |
Annual Return % |
Banks Bid (Dirty) |
Banks Ask (Dirty) |
---|---|---|---|---|---|---|---|
XS0993155398 | 12.11.2021 | EUR | 301 | 4.350 | 0.550 | 102.629 | 103.879 |
US900123BZ27 | 26.09.2022 | USD | 619 | 6.250 | 2.883 | 105.407 | 107.415 |
USD900123CA6 | 23.03.2023 | USD | 797 | 3.250 | 3.193 | 99.106 | 101.126 |
XS1057340009 | 11.04.2023 | EUR | 816 | 4.125 | 1.782 | 106.793 | 108.237 |
US900123CR91 | 23.12.2023 | USD | 1072 | 7.250 | 3.610 | 108.285 | 110.456 |
US900123CF53 | 22.03.2024 | USD | 1162 | 5.750 | 3.343 | 105.9 | 107.916 |
US900123CV04 | 10.08.2024 | USD | 1303 | 6.350 | 3.953 | 108.424 | 110.577 |
US900123CW86 | 14.11.2024 | USD | 1399 | 5.600 | 3.914 | 104.661 | 106.839 |
US900123AW05 | 05.02.2025 | USD | 1482 | 7.375 | 4.002 | 113.353 | 115.725 |
US900123CX69 | 13.03.2025 | USD | 1518 | 4.250 | 4.024 | 100.087 | 102.259 |
XS1843443356 | 31.03.2025 | EUR | 1536 | 4.625 | 2.896 | 109.21 | 110.411 |
XS1629918415 | 14.06.2025 | EUR | 1611 | 3.250 | 2.813 | 102.057 | 103.67 |
US900123CZ18 | 14.10.2025 | USD | 1733 | 6.375 | 4.214 | 108.66 | 110.76 |
XS1909184753 | 16.02.2026 | EUR | 1858 | 5.200 | 3.198 | 112.849 | 113.994 |
US900123CJ75 | 14.04.2026 | USD | 1915 | 4.250 | 4.342 | 98.69 | 100.59 |
US900123CK49 | 09.10.2026 | USD | 2093 | 4.875 | 4.517 | 100.853 | 103.016 |
US900123CL22 | 25.03.2027 | USD | 2260 | 6.000 | 4.741 | 105.955 | 108.453 |
US900123CP36 | 17.02.2028 | USD | 2589 | 5.125 | 4.860 | 101.389 | 103.586 |
US900123CQ19 | 24.10.2028 | USD | 2839 | 6.125 | 5.072 | 105.579 | 107.964 |
US900123CT57 | 26.04.2029 | USD | 3023 | 7.625 | 5.217 | 114.472 | 116.79 |
US900123AL40 | 15.01.2030 | USD | 3287 | 11.875 | 5.466 | 142.357 | 144.918 |
US900123CY43 | 13.03.2030 | USD | 3344 | 5.250 | 5.235 | 99.389 | 101.772 |
US900123DA57 | 15.01.2031 | USD | 3652 | 5.950 | 6.762 | 102.05 | 104.284 |
US900123AT75 | 14.02.2034 | USD | 4778 | 8.000 | 5.578 | 119.584 | 122.554 |
US900123AY60 | 17.03.2036 | USD | 5540 | 6.875 | 6.065 | 107.53 | 110.002 |
US900123BB58 | 05.03.2038 | USD | 6258 | 7.250 | 6.178 | 111.25 | 113.615 |
US900123BG46 | 30.05.2040 | USD | 7075 | 6.750 | 6.279 | 103.458 | 105.837 |
US900123BJ84 | 14.01.2041 | USD | 7304 | 6.000 | 6.204 | 94.717 | 97.457 |
US900123CB40 | 16.04.2043 | USD | 8126 | 4.875 | 5.932 | 84.948 | 87.201 |
US900123CG37 | 17.02.2045 | USD | 8799 | 6.625 | 6.130 | 103.181 | 105.559 |
US900123CM05 | 13.05.2047 | USD | 9614 | 5.750 | 6.348 | 90.833 | 93.145 |
Last Updated: 15.01.2021 - 22:50:01 |
You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.
- Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
- Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
- Interests of coupons are expressed as annual simple interest,
- Terms are generally between 5-30 years,
- Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
- In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
- In market practice, the buy/sell transaction period is T+3 for Eurobonds,