Eurobond Prices
Eurobond Prices and Rates
Eurbonds are long term bills with coupon payments issued abroad in FX either by corporates or states.
ISIN Code |
Maturity | Currency | VKG | DTM Coupon Rate % |
Annual Return % |
Banks Bid (Dirty) |
Banks Ask (Dirty) |
---|---|---|---|---|---|---|---|
XS1057340009 | 11.04.2023 | EUR | 70 | 4.125 | 0.790 | 102.439 | 103.968 |
US900123CR91 | 23.12.2023 | USD | 326 | 7.250 | 4.625 | 100.567 | 102.99 |
US900123CF53 | 22.03.2024 | USD | 416 | 5.750 | 5.943 | 99.358 | 101.926 |
US900123CV04 | 10.08.2024 | USD | 557 | 6.350 | 6.398 | 100.277 | 102.879 |
US900123CW86 | 14.11.2024 | USD | 653 | 5.600 | 6.867 | 96.418 | 99.042 |
US900123AW05 | 05.02.2025 | USD | 736 | 7.375 | 6.842 | 102.009 | 104.519 |
US900123CX69 | 13.03.2025 | USD | 772 | 4.250 | 7.132 | 93.426 | 96.025 |
XS1843443356 | 31.03.2025 | EUR | 790 | 4.625 | 5.208 | 100.787 | 102.683 |
XS1629918415 | 14.06.2025 | EUR | 865 | 3.250 | 5.210 | 95.783 | 97.737 |
US900123CZ18 | 14.10.2025 | USD | 987 | 6.375 | 7.694 | 96.001 | 98.655 |
US900123DB31 | 26.01.2026 | USD | 1091 | 4.750 | 7.841 | 89.269 | 91.903 |
XS1909184753 | 16.02.2026 | EUR | 1112 | 5.200 | 5.903 | 101.203 | 103.042 |
US900123CJ75 | 14.04.2026 | USD | 1169 | 4.250 | 8.056 | 88.734 | 90.634 |
US900123CK49 | 09.10.2026 | USD | 1347 | 4.875 | 8.053 | 88.824 | 91.457 |
US900123CL22 | 25.03.2027 | USD | 1514 | 6.000 | 8.284 | 92.033 | 94.137 |
USM88269US88 | 24.09.2027 | USD | 1697 | 8.600 | 8.304 | 101.166 | 104.039 |
US900123DF45 | 15.01.2028 | USD | 1810 | 9.875 | 8.369 | 103.184 | 106.304 |
US900123CP36 | 17.02.2028 | USD | 1843 | 5.125 | 8.261 | 86.879 | 89.494 |
US900123CQ19 | 24.10.2028 | USD | 2093 | 6.125 | 8.407 | 88.544 | 91.302 |
US900123CT57 | 26.04.2029 | USD | 2277 | 7.625 | 8.657 | 94.397 | 97.273 |
US900123AL40 | 15.01.2030 | USD | 2541 | 11.875 | 8.277 | 116.58 | 119.0798 |
US900123CY43 | 13.03.2030 | USD | 2598 | 5.250 | 8.757 | 80.785 | 83.592 |
US900123DA57 | 15.01.2031 | USD | 2906 | 5.950 | 8.806 | 81.207 | 84.089 |
US900123DC14 | 26.06.2031 | USD | 3068 | 5.875 | 8.832 | 80.192 | 83.131 |
US900123DG28 | 19.01.2033 | USD | 3641 | 9.375 | 9.394 | 96.857 | 99.964 |
US900123DD96 | 20.09.2033 | USD | 3885 | 6.500 | 8.893 | 82.91 | 85.923 |
US900123AT75 | 14.02.2034 | USD | 4032 | 8.000 | 7.516 | 100.802 | 104.108 |
US900123AY60 | 17.03.2036 | USD | 4794 | 6.875 | 8.910 | 83.583 | 86.775 |
US900123BB58 | 05.03.2038 | USD | 5512 | 7.250 | 8.365 | 89.903 | 93.243 |
US900123BG46 | 30.05.2040 | USD | 6329 | 6.750 | 8.853 | 78.962 | 82.442 |
US900123BJ84 | 14.01.2041 | USD | 6558 | 6.000 | 8.958 | 70.675 | 73.878 |
US900123CB40 | 16.04.2043 | USD | 7380 | 4.875 | 8.459 | 63.37 | 66.175 |
US900123CG37 | 17.02.2045 | USD | 8053 | 6.625 | 8.755 | 76.87 | 79.287 |
US900123CM05 | 13.05.2047 | USD | 8868 | 5.750 | 9.083 | 65.782 | 68.578 |
Last Updated: 31.01.2023 - 23:55:10 |
You can prefer Eurobond if you wish to receive secure returns in FX with long term investment.
- Eurobonds issued by the Treasury of the Republic of Turkey are under state guarantee,
- Eurobond coupon rates are fixed. Dollar denominated Eurobonds have a semiannual coupon frequency whereas Euro denominated eurobonds deliver coupon once a year.
- Interests of coupons are expressed as annual simple interest,
- Terms are generally between 5-30 years,
- Liquidity is high. There is a secondary market. When the investment is required to convert into cash without waiting the end of term, the market conditions of that day are taken as basis,
- In order to realize a buy/sell transaction of EuroBond, the minimum limit is USD/EUR 1000 Nominal and multiples,
- In market practice, the buy/sell transaction period is T+2 for Eurobonds,