Properties For Sale

AFFORDABLE PROPERTY SALES
Properties that can be purchased from the Bank are listed at the table below. These properties are owned by the bank with all the land registration documents being at the bank.
Applications and interviews for the interested buyers will be carried out at our Head Office. If you are interested in any of the properties listed, please apply to Head Office. These properties are put up for sale below the average market price.
To contact us please click
ADDRESS | TYPE/ RATES | SHEET | PICTURE |
Köşklüçiftlik | House 105 m2 | Show Map 38.4.IV, 46.I.II | ![]() |
Girne/ Ağırdağ | House 613,61 m2 | Show Map S30-B-21-A-2B, S30-B-21-A-2 | ![]() |
Lefkoşa/ Cihangir | Field 5213,84 m2 | Show Map S31.D.01.A.3.D | ![]() |
Lefkoşa/ Cihangir | Field 3821,11 m2 | Show Map | ![]() |
Lefkoşa/ Cihangir | Field 572,98 m2 | Show Map S31.D.01.A.3.D | ![]() |
Lefkoşa/ Cihangir | Field 11 acres of land, 1 Evlek, 2.600 Ayakkare | Show Map XXII 12.E.1 | ![]() |
Lefkoşa/ Gökhan | Field 21364,06 m2 | Show Map S31-D-01-D-4/D-1 | ![]() |
Lefkoşa/ Gökhan | Field 829,05 m2 | Show Map S31-D-01-D.1 | ![]() |
Gazimağusa/ Ulukışla | 92 Pieces of land 394,2 acres of land | Show Map | ![]() |
Lefkoşa/ Gökhan | 42 Pieces of land 316,5 acres of land | Show Map | ![]() |
Girne/ Yukarı Girne | Field 1/10 Rate, 10 acres of land, 1 Evlek, 2500 Ayakkare | XII 29.W.2 |
Published Date: 29.03.2021
Other News